The Monster Employment Index is a broad and comprehensive monthly analysis of U.S. online job demand conducted by Monster Worldwide, Inc. (NASDAQ: MNST), the parent company of the leading global online careers property, Monsterï.
Based on a real-time review of millions of employer job opportunities culled from more than 1,500 Web sites, including a variety of corporate career sites, job boards and Monster, the Monster Employment Index presents a snapshot of employer online recruitment activity nationwide.
The Index counts job postings as an indicator of employer demand for employees or, in other words, job availability. Job postings are online advertisements placed by an employer looking to fill one or more vacant, or recently created, job positions.
July 1 (Bloomberg) -- Online job recruitment grew in 28 of 28 cities surveyed last month. The following table ranks online job availability by major metro area.
*T
=====================================================================
June May April March Feb. Jan. Dec.
2010 2010 2010 2010 2010 2010 2009
=====================================================================
Atlanta 93 88 90 84 78 66 71
Baltimore 54 49 51 46 44 38 42
Boston 81 79 78 66 62 52 57
Chicago 78 74 76 68 66 55 60
Cincinnati 84 75 73 69 65 54 56
Cleveland 100 91 91 88 80 70 75
Dallas 105 103 101 99 95 80 84
Denver 100 96 94 89 86 77 80
Detroit 91 79 78 72 70 57 63
Houston 118 114 111 107 104 97 98
Indianapolis 92 82 82 78 76 68 70
=====================================================================
June May April March Feb. Jan. Dec.
2010 2010 2010 2010 2010 2010 2009
=====================================================================
Kansas City 97 87 86 79 75 65 69
Los Angeles 69 67 67 61 58 51 54
Miami 78 75 76 72 69 59 62
Minneapolis 91 86 85 84 78 68 72
New York City 84 82 82 73 70 60 65
Orlando 60 53 50 50 44 36 39
Philadelphia 57 56 54 45 43 36 41
Phoenix 71 70 70 67 65 60 62
Pittsburgh 152 141 136 131 126 108 112
Portland 97 88 84 79 71 62 69
Sacramento 78 71 70 68 62 57 59
San Diego 74 70 71 69 65 60 62
San Francisco 76 73 73 68 66 58 61
Seattle 111 105 104 99 93 84 89
St. Louis 116 104 102 99 95 83 85
Tampa Bay 87 77 77 73 71 62 63
Washington DC 58 54 55 48 46 38 45
=====================================================================
June May April March Feb. Jan. Dec.
2010 2010 2010 2010 2010 2010 2009
=====================================================================
=====================================================================
Nenhum comentário:
Postar um comentário